We will strive to keep this page updated as members pass. ![]() They shall grow not old, as we that are left grow old: Age shall not weary them, nor the years condemn. At the going down of the sun and in the morning We will remember them. |
In Memoriam
Showing 58 items
Member Name | Member Type | Years of Service | Date of Passing | Estimated | Obituary (if published) |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Member Name | Member Type | Years of Service | Date of Passing | Estimated | Obituary (if published) |
---|---|---|---|---|---|
Geraldine Doerksen | Associate Member | 5 | November 4, 2020 | Link | |
Shirley Fisher | Associate Member | 47 | October 24, 2020 | Link | |
David Mazurkiewich | Affiliate Member | 8 | October 21, 2020 | Link | |
Robert Bryce | Ordinary Member | 30 | October 10, 2020 | Link | |
Kathleen Dodd-Bonnallo | Associate Member | 42 | October 1, 2020 | Link | |
James Deschamps | Affiliate Member | 22 | June 2, 2020 | Link | |
Harry Tucker | Life Member | 37 | February 6, 2020 | Link | |
MARGARET ELIZABETH ROSE MARTEL | Associate Member | 1 | January 9, 2020 | Link | |
WILLIAM (BILL) HAWRYLUK | Associate Member | 15 | January 4, 2020 | Link | |
Garry Killen | Ordinary Member | 46 | October 25, 2019 | Link | |
Thomas Clark | Associate Member | 15 | October 8, 2019 | Link | |
Mary Patterson | Associate Member | 35 | September 25, 2018 | ||
Robert Bernardin | Associate Member | 3 | August 18, 2018 | Link | |
William Francis Naven | Ordinary Member | 30 | May 10, 2018 | Link | |
Madeline Haskett | Ordinary Member | 50 | February 12, 2018 | Link | |
Joy Dowhy | Associate Member | 2 | January 20, 2018 | Link | |
Patricia Arrowsmith | Associate Member | 41 | January 16, 2018 | Link | |
Hartley Babiak | Associate Member | 42 | December 29, 2017 | Link | |
Ted Buis | Ordinary Member | 63 | December 17, 2017 | Link | |
E.M. Beer | Life Member | 71 | December 7, 2017 | Link | |
Joan Pines | Associate Member | 12 | November 24, 2017 | Link | |
Duane Nelson | Associate Member | 25 | October 1, 2017 | ![]() | |
Joan Harper | Life Member | 55 | September 25, 2017 | Link | |
Neil Bruce | Associate Member | 28 | September 11, 2017 | Link | |
Kathy Deschamps | Affiliate Member | 19 | September 7, 2017 | Link | |
Beatrice Piche | Ordinary Member | 45 | July 22, 2017 | Link | |
John Murphy | Ordinary Member | 57 | May 13, 2017 | ||
Violet Hope | Associate Member | 5 | February 28, 2017 | Link | |
Joy Hoskins | Associate Member | 2 | February 12, 2017 | Link | |
Garry Clark | - | 33 | December 21, 2016 | Link | |
Florence Ives | - | August 30, 2016 | Link | ||
James Gilroy | Associate Member | August 4, 2016 | Link | ||
Edgar Duffy | Ordinary Member | May 1, 2016 | Link | ||
Sadie Frazer | Ordinary Member | 34 | April 27, 2016 | Link | |
Gary Goddard | Ordinary Member | 68 | April 16, 2016 | ||
Mary "Tillie" Jewsbury | Associate Member | April 9, 2016 | Link | ||
Emil Leonhardt | Associate Member | February 26, 2016 | Link | ||
Rhea McCarthy | Associate Member | January 29, 2016 | Link | ||
Walter Naherny | Ordinary Member | December 31, 2015 | Link | ||
Robert Knox | Associate Member | December 21, 2015 | Link | ||
Albert Pearson | Life Member | November 15, 2015 | Link | ||
Lloyd Skelding | Associate Member | October 18, 2015 | Link | ||
Jeffrey Mathieson | Life Member | August 3, 2015 | Link | ||
Thomas Durham | Associate Member | July 30, 2015 | Link | ||
Marie Westcott | Associate Member | March 21, 2015 | Link | ||
Clarence Bridle | Ordinary Member | January 9, 2015 | Link | ||
Gladys Tait | Associate Member | December 31, 2014 | Link | ||
George Sawatzky | Ordinary Member | December 6, 2014 | Link | ||
Keith Johnson | Associate Member | December 1, 2014 | ![]() | ||
Verna Boyle | - | November 27, 2014 | ![]() | ||
Arthur Wattis | Life Member | 25 | September 5, 2014 | Link | |
Ronald Liberty | Associate Member | July 3, 2014 | Link | ||
Roland Crowe | Ordinary Member | April 20, 2014 | Link | ||
Fredricka Gobeil | - | March 18, 2014 | Link | ||
Sigridur Arndis Steele | - | March 17, 2014 | Link | ||
Beatrice Wain | Associate Member | February 28, 2014 | Link | ||
William Compton | Ordinary Member | January 21, 2014 | Link | ||
Otto Driechel | - | January 1, 2014 | Link |
Showing 58 items